Pharmacist Wage in Canada


In Canada, the median wage for pharmacists is $52.88/hr.

Pharmacist Salary Canada

In 2023, pharmacists reported greater salaries in Quebec

PHARMACIST (NOC 31120)
2023 Wages ($/hour)
Province/Territory Low Median Excessive
Canada 40 52.88 65
Newfoundland and Labrador 39.58 44.8 55
Prince Edward Island 43 50 61.93
Nova Scotia 27 42.8 51
New Brunswick 39 50 63.75
Quebec 47.78 60 70
Ontario 40 51.5 65
Manitoba 43 51 59
Saskatchewan 43 52 56
Alberta 37.4 50 62.99
British Columbia 32.85 46.5 60
Yukon Territory N/A 65.38 N/A
Northwest Territories N/A 65.93 N/A
Nunavut N/A N/A N/A
Supply: Job Financial institution. 2024

In 2021, pharmacists reported greater wages in Quebec

PHARMACISTS (NOC 3131)
Neighborhood/Space Wages ($/12 months)
Low Median Excessive
Canada 54,112 104,646 144,300
Newfoundland and Labrador 72,744 97,557 130,905
Prince Edward Island N/A N/A N/A
Nova Scotia 64,830 93,743 123,079
New Brunswick 75,256 98,894 135,958
Quebec 63,924 112,199 161,891
Ontario 40,188 101,646 143,978
Manitoba 75,699 110,436 141,059
Saskatchewan 72,847 109,108 145,484
Alberta 60,529 111,536 138,040
British Columbia 68,708 98,725 127,387
Yukon Territory N/A N/A N/A
Northwest Territories N/A N/A N/A
Nunavut N/A N/A N/A
Supply: Job Financial institution. November 2021

In 2019, pharmacists in reported greater salaries in Quebec.

PHARMACISTS (NOC 3131)
2019 Wages ($/12 months)
Province/Territory Low Median Excessive
Canada 54,112 104,646 144,300
Newfoundland 72,744 97,557 130,905
Nova Scotia 64,830 93,743 123,079
New Brunswick 75,256 98,894 135,958
Quebec 63,924 112,199 161,891
Ontario 40,188 101,646 143,978
Manitoba 75,699 110,436 141,059
Saskatchewan 72,847 109,108 145,484
Alberta 60,529 111,536 138,040
British Columbia 68,708 98,725 127,387
Prince Edward Island N/A N/A N/A
Yukon Territory N/A N/A N/A
NWT N/A N/A N/A
Nunavut N/A N/A N/A
Supply: Job Financial institution. April 2019

In 2017, pharmacists reported greater salaries in Quebec.

PHARMACISTS (NOC 3131-A)
 2017 Wages ($/yr)
Province/Territory Low Median Excessive
Canada 49,975 97,487 140,977
Québec 40,205 95,482 156,139
Ontario 48,361 99,374 148,365
Manitoba 62,440 104,579 145,053
New Brunswick 55,912 93,834 138,403
Prince Edward Island 57,782 85,692 134,954
Saskatchewan 49,443 96,435 131,052
Alberta 50,586 99,308 129,457
British Columbia 60,129 95,455 128,235
Nova Scotia 70,324 92,893 127,786
Newfoundland and Labrador 22,236 87,533 117,306
Northwest Territories N/A N/A N/A
Nunavut N/A N/A N/A
Yukon N/A N/A N/A
Supply: Job Financial institution. September 2017*

*Wages are reviewed and up to date on the Job Financial institution Site on an annual foundation.

In accordance with Canada’s Job Financial institution, in 2016, the median wage for pharmacists in Canada was $97,487/12 months.
The wage for pharmacists varies by province. For instance, in 2016, pharmacists reported the very best wages in Quebec.

PHARMACISTS (NOC 3131-A)
 2016

Wages ($/yr)

Province/Territory Low Median Excessive
Canada 49,975 97,487 140,977
Québec 40,205 95,482 156,139
Ontario 48,361 99,374 148,365
Manitoba 62,440 104,579 145,053
New Brunswick 55,912 93,834 138,403
Prince Edward Island 57,782 85,692 134,954
Saskatchewan 49,443 96,435 131,052
Alberta 50,586 99,308 129,457
British Columbia 60,129 95,455 128,235
Nova Scotia 70,324 92,893 127,786
Newfoundland and Labrador 21,225 87,533 117,306
Northwest Territories N/A N/A N/A
Nunavut N/A N/A N/A
Yukon N/A N/A N/A
Supply: Job Financial institution. November 2016*

*Wages are reviewed and up to date on the Job Financial institution Site on an annual foundation.

Licensing

Registration with a regulatory physique is required in all provinces and territories for this occupation.

PHARMACIST SALARY IN CANADA 2019

PHARMACIST SALARY IN CANADA 2017

PHARMACIST SALARY IN CANADA 2016

Related Articles

1 COMMENT

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles