Saskatoon Home Costs (Could 2024)


The common home worth in Saskatoon is $397,200

House prices in Saskatoon, SK

In Could 2024, Saskatoon home common worth was up by 5.8% in comparison with final yr.

Common Home Worth in Saskatoon
2023 2024 2025
January $364,900* $372,800
February $367,800* $388,300
March $374,700* $394,300
April $374,300* $398,600
Could $375,600* $397,200
June $381,400
July $384,200
August $378,300
September $381,900
October $382,700
November $380,000
December $374,100
Supply: CREA
*Up to date

Home costs in Saskatoon 2020-2022

Common Home Worth in Saskatoon
2020 2021 2022
January $286,300* $310,300* $359,800*
February $283,400* $316,600* $360,600*
March $290,500* $322,800* $368,100*
April $290,200* $327,900* $370,400*
Could $298,700* $359,400* $379,600*
June $301,300* $360,800* $379,400*
July $305,100* $360,200* $382,900*
August $307,100* $358,800* $373,800*
September $309,000* $355,200* $368,500*
October $308,700* $356,000* $369,100*
November $307,800* $358,100* $361,600*
December $309,200* $359,400* $354,600*
Supply: CREA
*Up to date

Home costs in Saskatoon 2017-2019

Common Home Worth in Saskatoon
2017 2018 2019
January $305,800* $293,400* $286,800*
February $304,500* $291,500* $282,500*
March $303,400* $291,500* $283,600*
April $304,400* $292,800* $287,300*
Could $304,900* $293,800* $290,000
June $306,500* $295,300* $292,100
July $303,500* $295,200* $291,300
August $300,800* $294,100* $290,800
September $299,400* $293,900* $290,400
October  $297,700* $295,400* $291,100
November $294,300* $293,700* $287,500
December $293,200* $289,800* $285,500*
Supply: CREA
*Up to date

House costs depend upon the dimensions, location, facilities, the age and situation of the condo, townhouse or home.

Determine if homeownership is best for you. Listed below are some suggestions from the Canada Mortgage and Housing Company to purchasing your first dwelling:

  • Verify in case you are financially able to personal a house
  • Analyze your scenario and mortgage potentialities
  • Discover the appropriate dwelling
  • Make and provide and shut the deal

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles